If you can not find the information needed please do not hesitate to contact us.
Downloadcenter
In our download center, you can find all important information regarding our products like data sheets, manuals or 3D models.
Further, you can easily download device drivers and protocols, software and more.
Product and Company Brochure
VD800 - Digital Compact Vacuum Meters / Datalogger
VD8 - Digital Compact Vacuum Meters / Datalogger
Smartline - Intelligent Vacuum Transducers
Description | Data sheet RS485 interface with 0-10 V, EtherCAT or Profinet | Manual D/DL RS485, 0-10 V | Manual E RS485, EtherCAT | Manual PN RS485, Profinet, until SNo 22xxxxxx | Manual PN RS485, Profinet, with SNo 23xxxxxx |
---|---|---|---|---|---|
VSP Vacuum transducer Pirani | |||||
VCP Vacuum transducer Pirani for corrosive media | |||||
VSR Vacuum transducer Piezo/Pirani | |||||
VCR Vacuum transducer Piezo/Pirani PtRh | |||||
VSL Vacuum transducer Loadlock Piezo/Pirani | |||||
VCL Vacuum transducer Loadlock Piezo/Pirani (PtRh) | |||||
VSM Vacuum transducer Pirani/cold cathode | |||||
VSI Vacuum transducer cold cathode | |||||
VSH Vacuum transducer Pirani/hot cathode | |||||
Smartline - Intelligent Vacuum transducers, brochure | - | - | - | - |
Description | DN16 ISO-KF | DN16 CF-F | DN25 ISO-KF | DN40 ISO-KF | DN40 CF-F |
---|---|---|---|---|---|
VSP6XD/DL Vacuum transducer Pirani Interface: RS485, 0-10 V | |||||
VSP6XE Vacuum transducer Pirani Interface: RS485, EtherCAT | |||||
VSP6XPN Vacuum transducer Pirani Interface: RS485, Profinet | |||||
VCP6XD/DL Vacuum transducer Pirani for corrosive media Interface: RS485, 0-10 V | |||||
VCP6XE Vacuum transducer Pirani for corrosive media Interface: RS485, EtherCAT | |||||
VCP6XPN Vacuum transducer Pirani for corrosive media Interface: RS485, Profinet | |||||
VSR5XD/DL Vacuum transducer piezo/Pirani Interface: RS485, 0-10 V | |||||
VSR5XE Vacuum transducer piezo/Pirani Interface: RS485, EtherCAT | |||||
VSR5XPN Vacuum transducer piezo/Pirani Interface: RS485, Profinet | |||||
VCR5XD/DL Vacuum transducer piezo/Pirani Interface: RS485, 0-10 V | |||||
VCR5XE Vacuum transducer piezo/Pirani Interface: RS485, EtherCAT | |||||
VCR5XPN Vacuum transducer piezo/Pirani Interface: RS485, Profinet | |||||
VSL5XD/DL Vacuum transducer Loadlock piezo/Pirani Interface: RS485, 0-10 V | |||||
VSL5XE Vacuum transducer Loadlock piezo/Pirani Interface: RS485, EtherCAT | |||||
VSL5XPN Vacuum transducer Loadlock piezo/Pirani Interface: RS485, Profinet | |||||
VCL5XD/DL Vacuum transducer Loadlock piezo/Pirani PtRH Interface: RS485, 0-10 V | |||||
VCL5XE Vacuum transducer Loadlock piezo/Pirani PtRH Interface: RS485, EtherCAT | |||||
VCL5XPN Vacuum transducer Loadlock piezo/Pirani PtRH Interface: RS485, Profinet | |||||
VSM7XD/DL Vacuum transducer Pirani/cold cathode Interface: RS485, 0-10 V | |||||
VSM7XE Vacuum transducer Pirani/cold cathode Interface: RS485, EtherCAT | |||||
VSM7XPN Vacuum transducer Pirani/cold cathode Interface: RS485, Profinet | |||||
VSI1XD/DL Vacuum transducer cold cathode Interface: RS485, 0-10 V | |||||
VSI1XE Vacuum transducer cold cathode Interface: RS485, EtherCAT | |||||
VSI1XPN Vacuum transducer cold cathode Interface: RS485, Profinet | |||||
VSH8XD/DL Vacuum transducer Pirani/hot cathode Interface: RS485, 0-10 V | |||||
VSH8XE Vacuum transducer Pirani/hot cathode Interface: RS485, EtherCAT | |||||
VSH8XPN Vacuum transducer Pirani/hot cathode Interface: RS485, Profinet |
Description | GSDML File until SNo 22xxxxxx | GSDML File, SNo 23xxxxxx and later |
---|---|---|
VSP6XPN Vacuum gauge Pirani Interface: RS485, Profinet | ||
VCP6XPN Vacuum gauge Pirani for corrosive media Interface: RS485, Profinet | ||
VSR5XPN Vacuum gauge piezo/Pirani Interface: RS485, Profinet | ||
VSL5XPN Vacuum gauge piezo/Pirani Interface: RS485, Profinet | ||
VSM7XPN Vacuum gauge Pirani/cold cathode Interface: RS485, Profinet | ||
VSI1XPN Vacuum gauge cold cathode Interface: RS485, Profinet | ||
VSH8XPN Vacuum gauge Pirani/hot cathode Interface: RS485, Profinet | ||
Sample project communication test, programming acyclic data | - |
Analogline - Analog Vacuum Transducers
Description | Data sheet 0-10V and 4-20 mA | Manual MV 0-10 V | Manual mA4 4-20 mA |
---|---|---|---|
VCC200 Capacitive Vacuum transducer | VCC200MA4 | VCC200MA4 |
|
VSC43 Piezo Vacuum transducer | VSC43MV/VSC43MA4 | VSC43MV | VSC43MA4 |
VSR Piezo/Pirani Vacuum transducer | VSR | VSR53MV/VSR54MV | VSR53MA4 |
VSP6 Pirani Vacuum transducer | VSP62MV/VSP63MV/VSP63MA4/VSP64MV | VSP63MV/VSP64MV | VSP63MA4 |
SP36 Pirani Vacuum transducer | SP363MV/SP364MV | SP363MV/SP364MV | |
VCP6 Pirani Vacuum transducer for corrosive media | VCP63MV/VSP63MA4 | VCP63MV | VCP63MA4 |
Analogline - Analog vacuum transducers, brochure | - | - |
Description | 3D model DN 16 ISO-KF 0-10 V | 3D model DN 16 ISO-KF 4-20 mA | 3D model DN 16 CF-F 0-10 V |
---|---|---|---|
VCC200 Capacitive vacuum transducer | |||
VSC43 Piezo vacuum transducer | |||
VSP6 Pirani vacuum transducer | |||
VSR5 Piezo/Pirani vacuum transducer | |||
SP36 Pirani vacuum transducer | |||
VCP6 Pirani vacuum transducer for corrosive media |
USB-Vacuum Transducers
Description | Datasheet | Manual | 3D models |
---|---|---|---|
VSCUSB vacuum transducer Piezo with USB | |||
VSRUSB vacuum transducer Piezo/Pirani with USB | |||
Brochure USB vacuum transducers |
Mini Transducers
UHV Gauge Controller
Vacuum Switches
Software and Apps, protocols, drivers and others
Fact Sheet Freeze Drying | |
Fact Sheet Overpressure Stability 16 bar abs. | |
Fact Sheet Calibrations | |
Declaration of Contamination | |
All Data sheets, manuals, 3D models and more |