Downloads
In our download center, you can find all important information regarding our products like data sheets, manuals or 3D models. Furthermore, you can easily download device drivers and protocols, software and more. If you can not find the information needed, please do not hesitate to contact us directly
Product and Company Brochures
VD8 - Digital Compact Vacuum Meters / Datalogger
Smartline - Intelligent Vacuum Transducers
Description | Data sheet RS485 interface with 0-10 V, EtherCAT or Profinet | Manual D/DL RS485, 0-10 V | Manual E RS485, EtherCAT | Manual PN RS485, Profinet |
---|---|---|---|---|
VSP Vacuum transducer Pirani | ||||
VCP Vacuum transducer Pirani for corrosive media | ||||
VSR Vacuum transducer Piezo/Pirani | ||||
VCR Vacuum transducer Piezo/Pirani PtRh | ||||
VSL Vacuum transducer Loadlock Piezo/Pirani | ||||
VSM Vacuum transducer Pirani/cold cathode | ||||
VSI Vakuumtransmitter cold cathode | ||||
VSH Vacuum transducer Pirani/hot cathode |
Description | DN16 ISO-KF | DN16 CF-F | DN25 ISO-KF | DN40 ISO-KF | DN40 CF-F |
---|---|---|---|---|---|
VSP6XD/DL Vacuum transducer Pirani Interface: RS485, 0-10 V | |||||
VSP6XE Vacuum transducer Pirani Interface: RS485, EtherCAT | |||||
VSP6XPN Vacuum transducer Pirani Interface: RS485, Profinet | |||||
VCP6XD/DL Vacuum transducer Pirani for corrosive media Interface: RS485, 0-10 V | |||||
VCP6XE Vacuum transducer Pirani for corrosive media Interface: RS485, EtherCAT | |||||
VCP6XPN Vacuum transducer Pirani for corrosive media Interface: RS485, Profinet | |||||
VSR5XD/DL Vacuum transducer piezo/Pirani Interface: RS485, 0-10 V | |||||
VSR5XE Vacuum transducer piezo/Pirani Interface: RS485, EtherCAT | |||||
VSR5XPN Vacuum transducer piezo/Pirani Interface: RS485, Profinet | |||||
VCR5XD/DL Vacuum transducer piezo/Pirani Interface: RS485, 0-10 V | |||||
VCR5XE Vacuum transducer piezo/Pirani Interface: RS485, EtherCAT | |||||
VCR5XPN Vacuum transducer piezo/Pirani Interface: RS485, Profinet | |||||
VSL5XD/DL Vacuum transducer Loadlock piezo/Pirani Interface: RS485, 0-10 V | |||||
VSL5XE Vacuum transducer Loadlock piezo/Pirani Interface: RS485, EtherCAT | |||||
VSL5XPN Vacuum transducer Loadlock piezo/Pirani Interface: RS485, Profinet | |||||
VSM7XD/DL Vacuum transducer Pirani/cold cathode Interface: RS485, 0-10 V | |||||
VSM7XE Vacuum transducer Pirani/cold cathode Interface: RS485, EtherCAT | |||||
VSM7XPN Vacuum transducer Pirani/cold cathode Interface: RS485, Profinet | |||||
VSI1XD/DL Vacuum transducer cold cathode Interface: RS485, 0-10 V | |||||
VSI1XE Vacuum transducer cold cathode Interface: RS485, EtherCAT | |||||
VSI1XPN Vacuum transducer cold cathode Interface: RS485, Profinet | |||||
VSH8XD/DL Vacuum transducer Pirani/hot cathode Interface: RS485, 0-10 V | |||||
VSH8XE Vacuum transducer Pirani/hot cathode Interface: RS485, EtherCAT | |||||
VSH8XPN Vacuum transducer Pirani/hot cathode Interface: RS485, Profinet |
Description | GSDML File |
---|---|
VSP6XPN Vacuum gauge Pirani Interface: RS485, Profinet | |
VCP6XPN Vacuum gauge Pirani for corrosive media Interface: RS485, Profinet | |
VSR5XPN Vacuum gauge piezo/Pirani Interface: RS485, Profinet | |
VSL5XPN Vacuum gauge piezo/Pirani Interface: RS485, Profinet | |
VSM7XPN Vacuum gauge Pirani/cold cathode Interface: RS485, Profinet | |
VSI1XPN Vacuum gauge cold cathode Interface: RS485, Profinet | |
VSH8XPN Vacuum gauge Pirani/hot cathode Interface: RS485, Profinet |
Analogline - Analog Vacuum Transducers
Description | Data sheet 0-10V and 4-20 mA | Manual MV 0-10 V | Manual mA4 4-20 mA |
---|---|---|---|
VCC200 Capacitive Vacuum transducer | VCC200MA4 | VCC200MA4 |
|
VSC43 Piezo Vacuum transducer | VSC43MV/VSC43MA4 | VSC43MV | VSC43MA4 |
VSR Piezo/Pirani Vacuum transducer | VSR | VSR53MV/VSR54MV | VSR53MA4 |
VSP6 Pirani Vacuum transducer | VSP62MV/VSP63MV/VSP63MA4/VSP64MV | VSP63MV/VSP64MV | VSP63MA4 |
SP36 Pirani Vacuum transducer | SP363MV/SP364MV | SP363MV/SP364MV | |
VCP6 Pirani Vacuum transducer for corrosive media | VCP63MV/VSP63MA4 | VCP63MV | VCP63MA4 |
Description | 3D model DN 16 ISO-KF 0-10 V | 3D model DN 16 ISO-KF 4-20 mA | 3D model DN 16 CF-F 0-10 V |
---|---|---|---|
VCC200 Capacitive vacuum transducer | |||
VSC43 Piezo vacuum transducer | |||
VSP6 Pirani vacuum transducer | |||
SP36 Pirani vacuum transducer | |||
VCP6 Pirani vacuum transducer for corrosive media |